 |
 |
 |
|
Jack Nicklaus Golf Center
Jack Nicklaus Golf Center in Ohmori offers a state of the art practice facility developed and designed by Jack Nicklaus himself. We provide superior lesson curriculums, in English, by top-class instructors. Come see what we have to offer right in the heart of Tokyo!
|
|
DRIVING RANGES IN TOKYO
|
| (NOTE: takes a while to load)
|
| 1. | | 34 | 65 yds | 1-17-23, Higashi-Kojiya, Ota-ku |
| 2. | | 68 | 150 yds | 3-9-2, Azusawa, Itabashi-ku |
| 3. | | 36 | 70 yds | 2-37-14, Sumida, Sumida-ku |
| 4. | | 40 | 80 yds | 1-32-6, Chitosedai, Setagaya-ku |
| 5. | | 16 | 100 yds | 2-15-13, Motomachi, Kiyose-shi |
| 6. | | 60 | 50 yds | 5-6-22, Kami-Meguro, Meguro-ku |
| 7. | | 43 | 90 yds | 5-6-41, Toyosu, Koto-ku |
| 8. | | 200 | 250 yds | 5-51-11, Tachibana, Sumida-ku |
| 9. | | 100 | 280 yds | 8-22-10, Higashikanamachi, Katsushika-ku |
| 10. | | 70 | 150 yds | 6-2-6, Kiba, Koto-ku |
| 11. | | 72 | 220 yds | 1-1-38, Funabori, Edogawa-ku |
| 12. | | 43 | 200 yds | 3165, Onorocho, Machida-shi |
| 13. | | 68 | 300 yds | 1170, Nishidera-Katamachi, Hachioji-shi |
| 14. | | 60 | 120 yds | 1-3-13, Midoricho, Musashino-shi |
| 15. | | 42 | 80 yds | 1-1-1, Heiwajima, Ota-ku |
| 16. | | 40 | 110 yds | 3-1-1, Honmachi, Higashi-Kurume-shi |
| 17. | | 36 | 170 yds | 2-7-21, Kitamachi, Nishitokyo-shi |
| 18. | | 25 | 35 yds | 1-4-35, Ikenohata, Taito-ku |
| 19. | | 26 | 120 yds | 1-15-14, Ikohonmachi, Adachi-ku |
| 20. | | 58 | 160 yds | 2-17-13, Sekimae, Musashino-shi |
| 21. | | 54 | 135 yds | 6-7-21, Okura, Setagaya-ku |
| 22. | | 60 | 130 yds | 3-28-1, Omori-higashi, Ota-ku |
| 23. | | 26 | 70 yds | 3-23-6, Jindaiji-kitamachi, Chofu-shi |
| 24. | | 36 | 200 yds | 2-6-26, Sekimachi-minami, Nerima-ku |
| 25. | | 54 | 135 yds | 3-26-10, Hasune, Itabashi-ku |
| 26. | | 22 | 80 yds | 4-4-5, Yakumo, Meguro-ku |
| 27. | | 32 | 50 yds | 1-10-23, Omori-nishi, Ota-ku |
| 28. | | 22 | 40 yds | 3-12-2, Shin-Kamata, Ota-ku |
| 29. | | 36 | 140 yds | 1-1682, Nakasato, Kiyose-shi |
| 30. | | 40 | 135 yds | 3-20-15, Hiyoshi-cho, Kokubunji-shi |
| 31. | | 16 | 80 yds | 2-6, Higashi-motomachi, Kokubunji-shi |
| 32. | | 25 | 90 yds | 4-2-19, Komagome, Toshima-ku |
| 33. | | 32 | 70 yds | 1-29-1, Izumi-honcho, Komae-shi |
| 34. | | 34 | 40 yds | 28-5, Wakamatsu-cho, Shinjuku-ku |
| 35. | | 26 | 80 yds | 1-3-5, Kugahara, Ota-ku |
| 36. | | 24 | 50 yds | 2-9-17, Nakaikegami, Ota-ku |
| 37. | | 300 | 250 yds | 2-4-2, Rinkaicho, Edogawa-ku |
| 38. | | 63 | 230 yds | 4-10-16, Kisomachi, Machida-shi |
| 39. | | 28 | 50 yds | 1-30-4, Kita-Magome, Ota-ku |
| 40. | | 123 | 150 yds | 3, Kasumigaoka-cho, Shinjuku-ku |
| 41. | | 40 | 70 yds | 6-43-9, Minami-Senju, Arakawa-ku |
| 42. | | 90 | 200 yds | 1-6-40, Shinsago, Koto-ku |
| 43. | | 84 | 140 yds | 2-31-20, Nishiarai-honcho, Adachi-ku |
| 44. | | 52 | 200 yds | 1-11-28, Mure, Mitaka-shi |
| 45. | | 50 | 130 yds | 2-24-5, Mukaihara, Itabashi-ku |
| 46. | | 60 | 180 yds | 1-7-22, Kitano, Mitaka-shi |
| 47. | | 80 | 230 yds | 2-765, Suzukicho, Kodaira-shi |
| 48. | | 24 | 75 yds | 19, Aioicho, Itabashi-ku |
| 49. | | 30 | 85 yds | 7-27-15, Kitami, Setagaya-ku |
| 50. | | 34 | 130 yds | 1-12-2, Wakaba-cho, Tachikawa-shi |
| 51. | | 88 | 230 yds | 3-1-1, Tobitakyu, Chofu-shi |
| 52. | | 32 | 35 yds | 1-24--18, Nakamura-minami, Nerima-ku |
| 53. | | 42 | 180 yds | 7-3-26, Oizumigakuencho, Nerima-ku |
| 54. | | 45 | 150 yds | 3095, Okura, Machida-shi |
| 55. | | 52 | 70 yds | 3-24-1, Sakura, Setagaya-ku |
| 56. | | 72 | 200 yds | 5-2437, Imai, Ome-shi |
| 57. | | 106 | 400 yds | 1-793-2, Tomodamachi, Ome-shi |
| 58. | | 42 | 75 yds | 3-6-1, Sugamo, Toshima-ku |
| 59. | | 72 | 200 yds | 2254-1, Zushimachi, Machida-shi |
| 60. | | 42 | 200 yds | 2-24-1, Kasuya, Setagaya-ku |
| 61. | | 54 | 120 yds | 2-2-32, Kasuya, Setagaya-ku |
| 62. | | 55 | 300 yds | 4-29-1, Rokugo, Ota-ku |
| 63. | | 83 | 170 yds | 5-14-8, Himonya, Meguro-ku |
| 64. | | 60 | 250 yds | 2985, Renkoji, Tama-shi |
| 65. | | 40 | 80 yds | 8-18-35, Seijo, Setagaya-ku |
| 66. | | 55 | 120 yds | 2-10-6, Seta, Setagaya-ku |
| 67. | | 232 | 280 yds | 4-2-1, Okudo, Katsushi |
| 68. | | 65 | 330 yds | 1-1-7, Tsutsujigaoka, Akishima-shi |
| 69. | | 102 | 80 yds | 1-4-1, Oji, Kita-ku |
| 70. | | 182 | 300 yds | 935-1, Izumi-cho, Tachikawa-shi |
| 71. | | 48 | 175 yds | 2-26, Kashiwa-cho, Tachikawa-shi |
| 72. | | 38 | 230 yds | 7-4, Denenchofu-minami, Ota-ku |
| 73. | | 120 | 180 yds | 5-8-2, Shibakubocho, Nishitokyo-shi |
| 74. | | 111 | 180 yds | 1-2-1, Shingashi, Itabashi-ku |
| 75. | | 63 | 230 yds | 2-18-7, Ukima, Kita-ku |
| 76. | | 54 | 120 yds | 2-29-1, Tamagawa, Chofu-shi |
| 77. | | 40 | 120 yds | 3-12-6, Osugi, Edogawa-ku |
| 78. | | 180 | 250 yds | 9-26-1, Iriya, Adachi-ku |
| 79. | | 20 | 25 yds | 4-7-1, Okura, Setagaya-ku |
| 80. | | 119 | 330 yds | 600, Kamidai, Akiruno-shi |
| 81. | | 36 | 60 yds | 3-18-11, Tsurumaki |
| 82. | | 20 | 200 yds | 35, Wakasu, Koto-ku |
| 83. | | 56 | 250 yds | 3-18-3, Hana-Koganei, Kodaira-shi |
| 84. | | 20 | 50 yds | 2-28-5, Yaguchi, Ota-ku |
|
|
 |
MISSING FACILITIES?
In case you know of driving ranges in Tokyo that is missing from this list, please mail me!
|
|
|